Rainbow and Junior students from the Intrepid Inverkeithing & East Calder clubs recently took part at an Interclub competition. They were competing against 270 other students from all over Scotland, and came away with some fantastic results – 30 medals in total.
Well done everyone!
2010 Interclub Competition #1 of 3 - Rainbow Results
Club | Event | Student | Result |
---|---|---|---|
Inverkeithing | Patterns | Daniel Shearer | Bronze |
East Calder | Sparring | Ryan Nolan | Silver |
East Calder | Patterns | Amy Nicholson Ryan Nolan Owen Nolan | Gold Gold Silver |
East Calder | High Kick | Ryan Nolan | Silver |
2010 Interclub Competition #1 of 3 - Junior Results
Club | Event | Student | Result |
---|---|---|---|
Inverkeithing | Patterns | Christopher Ostrum Ethan Hunking Greg Thompson Megan Gowens Adam Parsley Ryan Shearer Scott Gowens Alasdair Wallace Kayleigh Mealing | Silver Silver Bronze Bronze Gold Gold Silver Gold Gold |
Inverkeithing | Sparring | Megan Gowens Adam Parsley Ryan Shearer Alasdair Wallace | Bronze Silver Bronze Bronze |
Inverkeithing | High Kick | Megan Gowens Ryan Shearer | Bronze Gold |
East Calder | Sparring | Lee Little John McGinley | Silver Gold |
East Calder | Patterns | Lee Little John McGinley Kieran Walker | Bronze Bronze Bronze |
East Calder | High Kick | Lee Little John McGinley | Bronze Gold |
2010 Interclub Competition #1 of 3 - Adult Results
Club | Event | Student | Result |
---|---|---|---|
Inverkeithing | Patterns | Susan Dundas Lorraine Anderson | Silver Bronze |
Inverkeithing | Sparring | Susan Dundas Lorraine Anderson | Bronze Silver |
More Stories
TAS Interclub Competition
Scottish Championships 2017 – Results
November 2016 Interclub Competition