Please see the tables below for full start times for the upcoming coloured belt gradngs for Inverkeithing and East Calder .
Inverkeithing
Date: Sunday 3rd March 2013
Venue: The Dance Studio, Halbeath Place, Dunfermline, KY11 4JT
View Larger Map
Line Up Time | Group | Grades |
---|---|---|
09:30 | Rainbows | White Belts & Orange Belts |
10:15 | Rianbows | Purple Belts & Brown Belts |
11:00 | Under 12s | White Belts to Yellow Belt (Single Green Tag) |
12:15 | Under 12s | Double Green Tags to Green Belts(Triple Blue Tags) |
13:15 | Under 12s | Blue Belts & Above |
14:00 | 12 Years + | All Grades |
14:00 | Adults | All Grades |
East Calder
Date: Wednesday 6rd March 2013
Venue: Kirknewton Church Hall, Station Road, Kirknewton, EH27 8AH
Line Up Time | Group | Grades |
---|---|---|
18:30 | Rainbows | All Rainbows |
19:00 | Under 12s | White Belt to Yellow Belt Triple Green Tag |
19:30 | Under 12s | Green Belts and above |
20:00 | 12 years + | All Grades |
More Stories
New Black Belt Promotions
Black Belt Grading September 2021
Return to Indoor Training