Rainbow and Junior students from the Intrepid Inverkeithing & East Calder clubs recently took part at the 2nd Interclub competition of 2014. They were competing against over three hundred other students from all over Scotland, and came away with an impressive list of medals. This competition also staged the 2nd Black Belt League competition of the year, which was attended by Mr. Lee Little, Miss Lynsey Averill and Miss Susan Dundas. See below for full details.
Thanks also to all the Intrepid students who assisted with umpire and referee duties on the day.
2014 Interclub Competition #2 of 3
Category | Club | Event | Student | Result |
---|---|---|---|---|
Junior | Inverkeithing | Patterns | Riley Stronoch | Bronze |
Junior | Inverkeithing | Patterns | Andrew Dingwall | Gold |
Junior | Inverkeithing | Sparring | Colin Law | Gold |
Junior | Inverkeithing | Flying High Kick | Colin Law | Silver |
Junior | Inverkeithing | Patterns | Colin Law | Bronze |
Junior | East Calder | Patterns | Lewis Little | Gold |
Junior | East Calder | Flying High Kick | Aiden Way | Silver |
Junior | East Calder | Patterns | Aiden Way | Bronze |
Junior | East Calder | Patterns | Niamh Walker | Silver |
Junior | East Calder | Flying High Kick | Niamh Walker | Bronze |
Junior | East Calder | Sparring | Niamh Walker | Bronze |
Junior | East Calder | Patterns | Lewis Edwards | Gold |
Junior | East Calder | Sparring | Lewis Edwards | Gold |
Junior | East Calder | Patterns | Victoria Gawidziel | Gold |
Junior | East Calder | Patterns | Jessica Gill | Bronze |
Junior | East Calder | Patterns | Lauren Gill | Silver |
Junior | East Calder | Sparring | Kieran Walker | Gold |
Junior | East Calder | Patterns | Kieran Walker | Silver |
More Stories
TAS Interclub Competition
New Black Belt Promotions
Black Belt Grading September 2021